Centres of Excellence

Surgery Charges

SURGEON FEES FOR COMMON PROCEDURES pdf

Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Laparoscopic Appendectomy 6,000 7,000 8,000 9,000
Laparoscopic Cholecystectomy 7,000 8,000 9,000 10,000
Laparoscopic Inguinal Hernia (Unilateral) 10,000 11,000 12,000 13,000
Laparoscopic Inguinal Hernia(Bilateral) 14,000 15,000 16,000 17,000
Laparoscopic Ventral Hernia (Small) 9,000 10,000 11,000 12,000
Laparoscopic Ventral Hernia (Large) 11,000 12,000 13,500 15,000
Diagnostic Laparoscopy 5,000 6,000 6,500 7,000
Lap Fundoplication 15,000 16,000 17,000 18,000
Laparoscopic Ovarian Cyst Removal 7,000 7,500 8,000 9,000
Laparoscopic Simple Nephrectomy 15,000 16,000 17,000 18,000
Laparoscopic Splenectomy 15,000 16,000 17,000 18,000
Laparoscopic Myomectomy (Small) 9,000 10,100 11,500 12,000
Laparoscopic Myomectomy (Large) 12,000 13,000 14,000 15,000
Total Laparoscopic Hysterectomy (TLH) 12,000 13,000 15,000 16,000
Laparoscopic Abdomino Perineal Resection 17,000 18,000 19,000 20,000
Laparoscopic Rectopexy 13,000 14,000 15,000 16,000
Laparoscopic Anterior Resection 15,000 16,000 17,000 18,000
Laparoscopic Sleeve Gastrectomy 25,000 27,500 30,000 35,000
Laparoscopic Gastric Bypass 30,000 32,500 35,000 40,000
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Haemorrhoidectomy (Open) 5,000 5,500 6,000 7,000
Haemorrhoidectomy (Stapler) 8,000 9,000 10,000 11,000
Fistulectomy (Simple) 5,000 5,500 6,000 7,000
Fistulectomy (Complicated) 8,000 9,000 10,000 11,000
Excision of Pilonoidal Sinus 5,000 6,000 7,000 8,000
Mastectomy (Simple) 7,000 8,000 9,000 10,000
Mastectomy ( Modified Radical) 9,000 10,000 11,000 12,000
Thyroidectomy (Sub Total) 9,000 12,000 14,000 15,000
Circumcision 1,500 2,000 2,500 3,000
Hydrocele U/L 4,000 5,000 6,000 7,000
Hydrocele B/L 6,000 7,000 8,000 9,000
Breast Abscess Drainage 6,000 7,000 8,000 9,000
Laparotomy 8,000 9,000 10,000 11,000
Perforation Repair 12,000 13,000 14,000 15,000
Bowel Resection & Anastomosistd 14,000 15,000 16,000 17,000
Cyst Excision under GA 2,000 2,500 3,000 3,500
Lipoma Excision GA 2,000 2,500 3,000 3,500
Orchidectomy U/L 5,000 6,000 7,000 8,000
Orchidectomy B/L 7,000 8,000 9,000 10,000
Fibroadenoma Excision GA 4,000 5,000 6,000 7,000
Lateral Sphincterotomy 3,000 3,500 4,000 5,000
Wound Debridement 2,500 3,000 3,500 5,000
Below Knee Amputation 6,000 7,000 8,000 9,000
Ileostomy 11,000 12,000 13,000 14,000
Right Hemicolectomy 13,000 14,000 15,000 16,000
Emergency Appendectomy 10,000 11,000 12,000 13,000
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Normal Delivery (Uncomplicated) 5,000 5,500 5,500 6,500
Normal Delivery (Complicated) 7,000 7,500 8,000 8,500
LSCS 9,000 9,500 10,000 10,500
LSCS for Twins 11,000 12,000 13,000 14,000
Complicated LSCS 11,000 11,500 12,000 12,500
Instrumental Delivery 7,500 8,000 8,500 9,000
Sterilization - Open 4,000 4,500 5,000 5,500
Sterilization - Laparoscopic 6,000 6,500 7,000 7,500
Salpingectomy - Open 6,000 6,500 7,000 7,500
Tubal recanalization - U/L 10,000 11,000 12,000 13,000
Tubal recanalization - B/L 12,000 13,000 14,000 15,000
Salpingectomy - Laparoscopic 7,500 8,000 8,500 9,000
Vaginal Vault Prolapse Repair 7,000 7,500 8,000 8,500
Ruptured Ectopic Pregnancy - Open 8,000 8,500 9,000 9,500
Ruptured Ectopic Pregnancy - Laparoscopic 9,000 10,000 11,000 12,000
Laparoscopic Ovarian Drilling 7,000 8,000 9,000 10,000
Ovarian cystectomy - Open 6,000 6,500 7,000 7,500
Ovarian cystectomy - Laparoscopic 7,500 8,000 8,500 9,000
Oophorectomy - Open 7,000 7,500 8,000 8,500
Oophorectomy - Laparoscopic 9,000 9,500 10,000 10,500
Salpingo-oophorectomy - Open 8,000 8,500 9,000 9,500
Salpingo-oophorectomy - Laparoscopic 9,000 10,000 11,000 12,000
SDilatation & Curettage (D&C) 3,000 3,500 4,000 4,500
Vaginal Hysterectomy 9,000 10,000 11,000 12,000
Abdominal Hysterectomy 10,000 11,000 12,000 13,000
LAVH 12,000 13,000 14,000 15,000
TLH 14,000 15,000 16,000 17,000
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Cystoscopy 2,500 3,000 3,500 4,000
URS (Diagnostic) 5,000 5,500 6,000 6,500
URS (Therapeutic) 7,000 8,000 9,000 10,000
URS with DJ Stenting 8,000 9,000 10,000 11,000
PCNL - Unilateral 10,000 11,000 12,000 13,000
TURP 10,000 11,000 12,000 13,000
TURBT 9,000 10,000 11,000 12,000
DJ stent removal 2,000 2,500 3,000 3,500
Internal Optical Urethrotomy 6,000 6,500 7,000 7,500
Dilation of Stricture Urethra 2,000 2,500 3,000 3,500
Cystolithotripsy 8,000 9,000 10,000 11,000
Meatoplasty 4,000 4,500 5,000 5,500
Name of Procedure Single Ward Private Room Semi Deluxe A/C Deluxe A/C
Tonsillectomy 7,000 7,500 8,000 8,500
Adenotonsillectomy 9,000 10,000 11,000 12,000
Tympanoplasty 7,000 7,500 8,000 8,500
Mastoidectomy 9,000 10,000 11,000 12,000
Mastoidectomy & Tympanoplasty 12,000 13,000 14,000 15,000
FESS With Septoplasty & Turbinectomy or Polypectomy - Unilateral 10,000 11,000 12,000 13,000
FESS With Septoplasty & Turbinectomy or Polypectomy - Bilateral 12,000 13,000 14,000 15,000
Cortical Mastoidectomy with Myringoplasty 12,000 13,000 14,000 15,000
Peritonsilar Abscess Drainage 5,000 6,000 7,000 8,000
Myringotomy with Grommet Insertion 5,000 6,000 7,000 8,000
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Amputation - Above Knee/Below Knee/Above elbow/Below elbow 5,000 7,000 9,000 11,000
Digits 2,000 3,000 4,000 5,000
Disarticulation - Knee/Elbow/Wrists/Ankle 6,000 8,000 10,000 12,000
Disarticulation of Hip/Shoulder 10,000 12,000 14,000 16,000
Foot Hand Ray Excision 4,000 6,000 8,000 9,000
For Quarter/Hand Quarter 7,000 8,000 9,000 10,000
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Bipolar hip Arthroplasty 1,500 2,000 2,500 3,000
Core Decompression(Hip) 5,500 6,500 7,500 8,500
Revision arthroplasty - Hip, Knee, Shoulder,Elbow 15,000 18,000 20,000 22,000
Small joint replacement 10,000 13,000 15,000 17,000
Joint Hip replacement 13,000 15,000 18,000 20,000
Total knee replacement 13,000 15,000 18,000 20,000
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Debridement closure and closed reduction 3,500 4,500 5,000 5,500
Drainage of Abcess 1,000 1,500 2,000 2,500
Fracture - Forearm/Leg/Femur/Humerus/Ankle 2,000 2,500 3,000 3,500
Dislocation, Elbow/Shoulder/Hip/Knee 2,000 2,500 3,000 3,500
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Recurrent Dislocation Shoulder Elbow Patella 10,000 12,000 15,000 17,000
Small joint of hand and feet 3,000 4,000 5,000 6,000
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
AO/Fixation/Nailing small bones with bone Grafting 6,000 7,000 8,000 9,000
AO/Fixation/Nailing with bone Grafting long bone single both bone 50% Extra 7,500 8,500 9,500 10,500
Bone Grafting long bones 6,500 7,500 8,500 9,500
Closed with nailing with interlocking(Femur & Tibia) 10,000 12,000 13,000 14,000
Femoral Neck Fracture DHS, Des osteotomy Hip 10,000 12,000 13,000 14,000
Open reduction and Fixation of small bones 3,500 4,500 5,500 6,500
Name of Procedure General Ward Single Room Semi Deluxe A/C Deluxe A/C
Skin Grafting Minor 3,500 4,500 5,500 6,500
Skin Grafting Major 4,000 5,000 6,000 7,000

Note: All the above packages are inclusive of Room Charges, Anesthetist fee, Assistant fee, O.T Charges, Investigation& misc Charges (Consumable like implant, Mesh, lens, shunt, pacemaker, medicines will be charged extra)

Request Call Back

Fill form & get Quick call from us